| Format: | Traces centuries of invention and technological innovation in the Muslim world, revealing how Muslim intellectuals built elephant water clocks, drew detailed world maps, and built colossal architectural structures. |
|---|---|
| Copyright: | 2012 |
| ISBN: | 9781426312625 |
| Publisher: | Washington, D.C. National Geographic, |
| Physical Details: | 96 p. : ill. (chiefly col.), col. map ; 31 cm. |
| Notes: | "1001 inventions, official children's companion to the exhibition"--Cover. |
| Record No.: | 331391 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
297.65 ONE | East Wiltshire Intermediate School | 2024-06-28 | ewsx14997 | |
01. English Non Fiction |
297.65 NAT | Queen Charlotte Intermediate School | 2022-05-10 | QCHS22936 |